Open Nav
Show Navigation
Show Menu

Historical Stats Historical Stats

Select Position

Defensive Line

Scroll Scroll left and right to see more columns

Weekly Stats
Annual Stats
Rank Name Team Def Snaps Def Snaps Played Snap Share Solo Tackles Assists Total Tackles Sacks Tackles For Loss INTs FF Fum Rec Pass Def Fantasy Avg FP Run Stuffs
1 Andrew Van Ginkel 1,133 922 81.4% 50 29 79 12 18 2 1 0 6 159.3 9.4 7
2 T.J. Watt 1,092 938 85.9% 40 21 61 12 19 0 6 2 4 155.5 9.1 15
3 Trey Hendrickson 1,138 825 72.5% 33 13 46 18 19 0 2 0 6 154.1 9.1 5
4 Nik Bonitto 1,152 708 61.5% 33 15 48 14 16 1 2 1 4 144.4 8.5 7
5 Myles Garrett 1,080 826 76.5% 40 7 47 14 22 0 3 1 1 143.7 8.5 12
6 Jonathan Greenard 1,133 918 81.0% 41 18 59 12 18 0 4 0 3 140.0 8.2 11
7 Leonard Williams 1,127 750 66.5% 37 27 64 11 16 1 0 0 3 135.7 8.0 11
8 Brian Burns 1,094 866 79.2% 42 29 71 9 17 0 2 0 8 130.2 7.7 14
9 Zach Allen 1,152 964 83.7% 32 29 61 9 15 0 0 0 1 125.1 7.4 20
10 Danielle Hunter 1,082 766 70.8% 31 15 46 12 17 0 2 0 3 120.9 7.1 6
11 Gregory Rousseau 1,096 735 67.1% 36 17 53 8 16 0 3 1 3 120.1 7.1 15
12 Travon Walker 1,189 911 76.6% 31 30 61 11 13 0 2 1 1 119.9 7.1 7
13 Harold Landry 1,057 882 83.4% 42 29 71 9 15 0 1 0 4 118.3 7.0 14
14 Cameron Heyward 1,092 778 71.2% 35 36 71 8 12 0 0 0 11 118.2 7.0 10
15 Nick Bosa 1,065 693 65.1% 33 19 52 9 15 1 1 1 1 115.1 6.8 7
16 Zach Sieler 1,064 748 70.3% 28 27 55 10 13 1 1 1 2 112.4 6.6 10
17 Micah Parsons 1,101 696 63.2% 30 13 43 12 12 0 2 0 1 110.8 6.5 6
18 Jeffery Simmons 1,057 807 76.3% 41 35 76 5 11 0 2 2 4 108.0 6.4 20
19 Jared Verse 1,115 834 74.8% 36 30 66 5 11 0 2 2 2 107.5 6.3 13
20 Jonathon Cooper 1,152 820 71.2% 33 25 58 11 11 0 1 0 1 106.6 6.3 9
21 Will Anderson Jr. 1,082 561 51.8% 27 10 37 11 16 0 1 1 2 105.4 6.2 10
22 Kobie Turner 1,115 834 74.8% 35 27 62 8 10 0 1 1 4 104.4 6.1 0
23 Dante Fowler 1,080 564 52.2% 25 14 39 11 14 1 2 0 1 102.0 6.0 6
24 Maxx Crosby 913 768 84.1% 28 17 45 8 17 0 0 0 5 99.9 7.1 15
25 Byron Young 1,115 844 75.7% 34 28 62 8 12 0 1 0 1 99.3 5.8 0
26 Will McDonald 1,148 758 66.0% 18 10 28 11 11 0 2 1 3 98.4 5.8 1
27 Yaya Diaby 1,117 785 70.3% 39 15 54 5 13 0 1 1 0 97.9 5.8 12
28 A'Shawn Robinson 1,218 708 58.1% 43 37 80 6 8 0 1 0 1 97.1 5.7 11
29 Odafe Oweh 1,133 636 56.1% 25 14 39 10 9 0 1 0 0 94.4 5.6 6
30 Josh Hines-Allen 1,189 821 69.0% 26 19 45 8 10 0 1 1 2 93.8 5.5 8
31 Carl Granderson 1,178 826 70.1% 36 25 61 6 9 0 1 0 4 91.7 5.4 10
32 George Karlaftis 1,081 831 76.9% 21 14 35 8 9 0 0 0 5 90.6 5.3 4
33 Keion White 1,118 829 74.2% 31 25 56 5 7 0 2 0 5 90.0 5.3 8
34 Braden Fiske 1,115 661 59.3% 20 24 44 9 10 0 2 2 0 90.0 5.3 3
35 Calais Campbell 1,064 615 57.8% 35 17 52 5 12 0 1 0 5 89.5 5.3 12
36 Derick Hall 1,127 674 59.8% 20 16 36 8 6 0 2 1 0 89.1 5.2 3
37 Adam Butler 1,115 810 72.6% 36 29 65 5 8 0 1 0 2 87.7 5.2 11
38 Anfernee Jennings 1,118 831 74.3% 43 35 78 3 7 0 1 0 1 86.8 5.1 16
39 Dexter Lawrence 756 552 73.0% 23 21 44 9 8 0 1 0 1 86.0 7.2 6
40 Arden Key 1,057 735 69.5% 24 18 42 7 11 0 2 1 1 85.8 5.0 11
41 Jalen Carter 1,033 831 80.4% 25 17 42 5 12 0 2 0 6 85.6 5.0 13
42 DeForest Buckner 811 578 71.3% 24 37 61 7 8 0 0 0 1 84.7 7.1 6
43 Grover Stewart 1,156 690 59.7% 29 45 74 4 10 0 1 1 3 84.6 5.0 22
44 Khalil Mack 1,093 616 56.4% 20 19 39 6 6 0 2 1 9 84.5 5.0 5
45 Rashan Gary 1,089 639 58.7% 26 21 47 7 9 0 1 1 1 84.0 4.9 7
46 Tuli Tuipulotu 1,093 732 67.0% 22 16 38 9 11 0 1 0 2 82.1 4.8 8
47 Kwity Paye 1,156 666 57.6% 29 12 41 8 10 0 1 0 1 81.6 4.8 8
48 Josh Sweat 1,033 622 60.2% 27 14 41 8 9 0 0 0 2 81.4 4.8 6
49 Chauncey Golston 1,101 791 71.8% 30 26 56 6 5 1 0 1 5 81.4 4.8 1
50 Zaven Collins 1,082 602 55.6% 33 24 57 5 7 0 2 0 1 80.9 4.8 13
51 Gervon Dexter 1,068 617 57.8% 23 28 51 5 4 0 0 2 1 80.7 4.7 4
52 Za'Darius Smith 1,111 618 55.6% 22 13 35 9 9 0 0 0 1 80.2 4.5 4
53 Osa Odighizuwa 1,101 860 78.1% 25 22 47 5 5 0 1 0 1 79.9 4.7 9
54 Alex Highsmith 1,092 525 48.1% 28 17 45 6 9 0 1 0 2 79.5 4.7 9
55 Leonard Floyd 1,065 606 56.9% 25 17 42 9 8 0 0 0 1 79.5 4.7 4
56 Justin Madubuike 1,133 812 71.7% 21 22 43 7 11 0 1 0 1 79.2 4.7 14
57 Calijah Kancey 1,117 541 48.4% 22 6 28 8 11 0 1 1 0 79.1 4.7 8
58 Matthew Judon 1,113 655 58.8% 25 16 41 6 7 1 0 0 5 78.3 4.6 4
59 Emmanuel Ogbah 1,064 732 68.8% 27 22 49 5 9 1 1 0 2 78.2 4.6 10
60 Vita Vea 1,117 705 63.1% 27 15 42 7 10 0 0 0 1 77.2 4.5 9
61 Nolan Smith 1,033 546 52.9% 20 19 39 7 8 0 1 2 2 76.7 4.5 4
62 A.J. Epenesa 1,096 612 55.8% 23 16 39 6 8 0 2 0 2 76.6 4.5 13
63 Joseph Ossai 1,138 576 50.6% 26 20 46 5 4 0 2 0 1 75.5 4.4 6
64 Chase Young 1,178 742 63.0% 21 10 31 6 8 0 1 0 3 75.0 4.4 6
65 Jadeveon Clowney 1,218 652 53.5% 24 22 46 6 9 0 0 0 4 74.9 4.4 6
66 Boye Mafe 1,127 608 53.9% 25 15 40 6 8 0 1 0 3 74.8 4.4 4
67 Quinnen Williams 1,148 724 63.1% 25 12 37 6 8 0 0 0 0 74.0 4.4 5
68 John Franklin-Myers 1,152 533 46.3% 18 22 40 7 8 0 0 0 0 73.9 4.3 9
69 Chris Jones 1,081 771 71.3% 19 18 37 5 9 0 1 0 0 72.3 4.3 8
70 Patrick Jones II 1,133 459 40.5% 19 20 39 7 9 0 1 0 0 71.7 4.2 4
71 Jarran Reed 1,127 680 60.3% 21 24 45 5 5 0 1 0 2 71.6 4.2 3
72 Dorance Armstrong 1,080 635 58.8% 20 19 39 5 7 0 2 0 1 70.4 4.1 5
73 Grady Jarrett 1,113 744 66.8% 30 23 53 3 9 0 0 0 0 69.8 4.1 13
74 Montez Sweat 1,068 616 57.7% 18 14 32 6 9 0 2 0 2 68.8 4.0 9
75 Arnold Ebiketie 1,113 543 48.8% 26 12 38 6 6 0 0 1 2 68.5 4.0 4
76 Derek Barnett 1,082 390 36.0% 15 11 26 5 4 0 2 2 0 68.0 4.0 1
77 DeMarcus Walker 1,068 739 69.2% 25 22 47 4 7 0 0 0 0 68.0 4.0 0
78 B.J. Hill 1,138 668 58.7% 25 31 56 3 7 0 0 0 4 67.6 4.0 8
79 Bryan Bresee 1,178 709 60.2% 17 8 25 8 7 0 1 0 3 67.1 3.9 3
80 Nick Herbig 1,092 415 38.0% 13 9 22 6 5 0 4 2 0 66.7 3.9 4
81 Kayvon Thibodeaux 787 594 75.5% 14 14 28 6 8 0 1 0 2 66.6 5.6 5
82 Anthony Nelson 1,117 573 51.3% 23 14 37 4 6 0 1 1 1 66.5 3.9 5
83 Sam Hubbard 1,138 523 46.0% 25 16 41 2 3 1 1 0 2 65.8 3.9 7
84 Javon Kinlaw 1,148 697 60.7% 27 13 40 5 5 0 2 1 0 65.7 3.9 7
85 Tim Settle 1,082 625 57.8% 24 7 31 5 10 0 0 1 0 64.6 3.8 7
86 Poona Ford 1,093 604 55.3% 24 15 39 3 8 1 0 0 5 64.4 3.8 8
87 Laiatu Latu 1,156 618 53.5% 16 16 32 4 5 0 3 1 1 64.3 3.8 4
88 Tershawn Wharton 1,081 667 61.7% 18 11 29 7 7 0 1 0 2 64.3 3.8 3
89 Chop Robinson 1,064 566 53.2% 16 10 26 6 8 0 0 0 4 63.3 3.7 0
90 Maliek Collins 1,065 717 67.3% 20 13 33 5 5 0 0 2 0 63.2 3.7 7
91 Aidan Hutchinson 342 280 81.9% 12 7 19 8 7 0 1 0 0 63.0 12.6 1
92 Dayo Odeyingbo 1,156 745 64.4% 13 18 31 3 7 0 2 1 0 63.0 3.7 10
93 Bud Dupree 1,093 546 50.0% 18 10 28 6 6 1 1 0 2 62.0 3.6 1
94 Michael Danna 1,081 496 45.9% 20 21 41 4 5 0 2 0 1 60.6 3.6 6
95 Kingsley Enagbare 1,089 511 46.9% 17 21 38 5 6 0 2 0 0 60.2 3.5 6
96 Cameron Jordan 1,178 565 48.0% 18 16 34 4 7 1 0 0 4 58.6 3.4 4
97 Dre'mont Jones 1,127 617 54.7% 14 14 28 4 7 0 1 0 1 58.5 3.4 5
98 Harrison Phillips 1,133 675 59.6% 16 40 56 2 2 0 1 1 4 58.4 3.4 4
99 Michael Hoecht 1,115 639 57.3% 23 32 55 3 4 0 0 0 2 58.4 3.4 0
100 Malcolm Roach 1,152 489 42.4% 18 25 43 3 5 0 1 1 2 57.9 3.4 12
101 Devonte Wyatt 1,089 362 33.2% 17 6 23 5 9 0 0 2 0 57.7 3.4 0
102 Daron Payne 1,080 742 68.7% 22 20 42 4 5 0 0 0 2 57.7 3.4 7
103 Logan Hall 1,117 539 48.3% 17 11 28 6 6 0 0 1 1 57.4 3.4 3
104 Dante Stills 1,082 534 49.4% 20 22 42 5 4 0 1 0 1 57.2 3.4 6
105 Ed Oliver 1,096 603 55.0% 14 15 29 3 5 0 3 0 0 56.8 3.3 9
106 Jer'Zhan Newton 1,080 515 47.7% 19 25 44 2 6 0 1 1 1 56.3 3.3 9
107 Joey Bosa 1,093 456 41.7% 17 5 22 5 5 0 2 0 0 55.9 3.3 4
108 David Onyemata 1,113 567 50.9% 23 22 45 3 8 0 0 0 1 55.5 3.3 6
109 Milton Williams 1,033 501 48.5% 11 13 24 5 7 0 1 1 1 55.1 3.2 6
110 Azeez Ojulari 680 392 57.6% 12 16 28 6 7 0 0 1 0 55.1 5.0 8
111 Davon Hamilton 1,189 626 52.6% 34 28 62 0 5 0 0 0 0 55.0 3.2 12
112 Darrell Taylor 1,068 375 35.1% 20 12 32 3 3 0 2 0 2 54.5 3.2 2
113 Micheal Clemons 1,148 625 54.4% 18 16 34 5 4 0 1 0 0 54.0 3.2 4
114 Jonah Elliss 1,152 434 37.7% 21 10 31 5 7 0 0 0 2 53.8 3.2 4
115 Tyree Wilson 1,115 525 47.1% 16 11 27 5 6 0 1 0 0 53.1 3.1 5
116 D.J. Wonnum 586 454 77.5% 18 19 37 4 4 0 1 0 1 52.5 6.6 3
117 Dalvin Tomlinson 1,080 610 56.5% 13 13 26 3 6 0 0 0 0 51.9 3.1 10
118 Keeanu Benton 1,092 641 58.7% 16 20 36 1 2 1 0 1 6 51.1 3.0 3
119 Deatrich Wise 1,118 408 36.5% 16 13 29 5 5 0 0 0 3 51.1 3.0 7
120 T'Vondre Sweat 1,057 699 66.1% 22 29 51 1 4 0 0 1 1 50.4 3.0 10
121 Khalen Saunders 1,178 461 39.1% 18 25 43 2 3 1 0 0 3 50.3 3.0 2
122 Lukas Van Ness 1,089 428 39.3% 20 10 30 3 6 0 1 1 0 49.6 2.9 6
123 Karl Brooks 1,089 442 40.6% 14 10 24 4 4 0 1 2 2 49.3 2.9 2
124 Sebastian Joseph-Day 1,057 486 46.0% 18 26 44 3 3 0 0 0 1 49.2 2.9 9
125 Mario Edwards Jr. 837 465 55.6% 12 19 31 3 3 0 0 2 2 49.1 3.8 0
126 Alim McNeill 901 632 70.1% 17 8 25 4 7 0 1 0 1 48.9 3.5 5
127 Davon Godchaux 1,118 679 60.7% 24 43 67 0 1 0 0 0 1 48.5 2.9 8
128 Kenny Clark 1,089 686 63.0% 20 17 37 1 4 0 0 2 2 48.2 2.8 10
129 Solomon Thomas 1,148 458 39.9% 15 11 26 4 5 0 1 1 2 48.2 2.8 5
130 Rakeem Nunez-Roches 1,094 610 55.8% 14 38 52 2 2 0 0 0 2 47.4 2.8 3
131 Shy Tuttle 1,218 610 50.1% 22 24 46 0 0 0 1 2 3 47.0 2.8 1
132 Charles Snowden 1,115 406 36.4% 18 21 39 2 3 0 0 0 4 46.9 2.8 7
133 Carl Lawson 966 401 41.5% 7 8 15 5 4 0 1 0 0 46.9 3.1 1
134 Von Miller 844 279 33.1% 13 4 17 6 7 0 0 0 0 46.8 3.6 4
135 Jonathan Bullard 1,133 574 50.7% 21 20 41 1 7 0 0 0 3 46.4 2.7 10
136 Shelby Harris 950 529 55.7% 18 19 37 2 5 0 1 0 2 46.4 3.1 10
137 Felix Anudike-Uzomah 1,081 332 30.7% 16 11 27 3 6 0 1 1 0 46.4 2.7 4
138 Daniel Ekuale 1,118 722 64.6% 24 28 52 1 2 0 0 0 0 45.6 2.7 0
139 Brandon Graham 675 311 46.1% 15 5 20 4 6 0 1 0 2 45.2 4.1 8
140 L.J. Collier 1,082 590 54.5% 13 16 29 4 4 0 0 1 2 44.9 2.6 3
141 Larry Ogunjobi 1,092 494 45.2% 16 25 41 2 5 0 0 0 0 44.6 2.6 7
142 Preston Smith 1,163 469 40.3% 12 20 32 5 5 0 0 0 0 44.6 2.5 6
143 Teair Tart 1,093 348 31.8% 15 14 29 1 5 1 1 1 2 44.1 2.6 4
144 Da'Shawn Hand 1,064 563 52.9% 20 11 31 1 5 0 1 1 1 44.0 2.6 6
145 D.J. Jones 1,152 465 40.4% 21 21 42 1 1 0 0 1 3 43.9 2.6 12
146 Morgan Fox 1,093 577 52.8% 19 8 27 4 4 0 0 0 1 43.7 2.6 2
147 Clelin Ferrell 1,080 369 34.2% 11 15 26 4 4 0 1 0 0 43.6 2.6 3
148 Dennis Gardeck 457 207 45.3% 15 5 20 3 6 1 1 0 2 43.4 6.2 3
149 Arik Armstead 1,189 569 47.9% 21 8 29 2 3 0 0 0 3 43.1 2.5 5
150 Travis Jones 1,133 600 53.0% 22 20 42 1 4 0 0 0 0 43.1 2.5 12
151 Josh Paschal 1,094 549 50.2% 15 6 21 2 5 0 1 1 0 43.1 2.5 9
152 Levi Onwuzurike 1,094 635 58.0% 16 12 28 2 1 0 1 0 0 42.7 2.5 4
153 John Jenkins 1,115 609 54.6% 13 33 46 1 3 0 0 0 2 41.6 2.4 5
154 Mazi Smith 1,101 526 47.8% 22 19 41 1 4 0 0 0 0 40.9 2.4 6
155 DJ Johnson 1,139 393 34.5% 19 25 44 1 3 0 0 1 1 40.5 2.5 8
156 Ogbonnia Okoronkwo 1,080 465 43.1% 14 7 21 3 5 0 1 0 0 40.1 2.4 5
157 Yetur Gross-Matos 736 368 50.0% 14 5 19 4 6 0 0 0 0 39.9 3.3 6
158 Roy Lopez 1,082 467 43.2% 10 18 28 1 4 0 1 1 3 38.0 2.2 6
159 D.J. Reader 1,094 508 46.4% 11 12 23 3 4 0 0 0 1 37.9 2.2 5
160 Charles Harris 1,022 472 46.2% 15 8 23 3 4 0 0 0 0 37.8 2.5 5
161 Johnathan Hankins 1,127 390 34.6% 15 15 30 1 5 1 0 0 1 36.3 2.1 6
162 DaQuan Jones 1,096 546 49.8% 11 12 23 3 5 0 0 0 1 36.2 2.1 5
163 Kris Jenkins 1,138 497 43.7% 10 21 31 3 3 0 0 0 0 36.0 2.1 6
164 Payton Turner 1,178 335 28.4% 9 10 19 2 3 0 2 0 4 35.6 2.1 1
165 Jonathan Allen 513 301 58.7% 16 3 19 3 3 0 0 0 0 35.0 4.4 1
166 LaBryan Ray 1,218 627 51.5% 15 26 41 1 2 0 0 0 0 34.5 2.0 1
167 Dallas Turner 1,133 300 26.5% 10 7 17 3 3 1 0 0 1 33.6 2.0 2
168 Jordan Davis 1,033 388 37.6% 15 12 27 1 3 0 0 1 2 33.2 2.0 4
169 Dawuane Smoot 857 322 37.6% 12 4 16 2 5 0 2 0 1 33.2 2.6 6
170 Lorenzo Carter 850 409 48.1% 21 8 29 0 2 0 1 0 0 32.0 2.5 5
171 Tyquan Lewis 702 355 50.6% 14 10 24 2 2 0 1 0 0 32.0 3.2 7
172 Denico Autry 719 314 43.7% 8 5 13 3 3 0 0 0 3 30.9 2.8 0
173 Javon Solomon 1,096 134 12.2% 7 4 11 2 3 0 1 1 0 30.8 1.8 3
174 DeMarcus Lawrence 267 167 62.5% 7 7 14 3 4 0 1 0 0 30.5 7.6 1
175 Roy Robertson-Harris 1,157 398 34.4% 10 10 20 2 4 0 0 0 1 30.1 1.8 6
176 Josh Uche 1,170 249 21.3% 17 6 23 2 2 0 0 0 0 30.1 1.7 1
177 Chris Braswell 1,117 329 29.5% 11 6 17 2 1 0 1 0 0 30.0 1.8 1
178 James Smith-Williams 669 306 45.7% 12 12 24 1 7 0 0 0 0 29.6 3.0 6
179 Jalyx Hunt 1,033 241 23.3% 11 6 17 2 1 0 2 0 1 29.3 1.7 3
180 Baron Browning 809 379 46.8% 12 9 21 2 5 0 0 0 0 29.2 2.2 5
181 Folorunso Fatukasi 1,082 308 28.5% 16 8 24 1 4 0 0 0 0 29.2 1.7 8
182 Michael Pierce 776 231 29.8% 6 13 19 2 1 1 0 0 2 29.1 2.4 0
183 Jihad Ward 1,133 414 36.5% 5 5 10 1 1 0 0 1 1 28.9 1.7 0
184 Byron Murphy II 1,127 457 40.6% 12 24 36 1 2 0 0 0 0 28.5 1.7 8
185 Broderick Washington 1,133 450 39.7% 9 12 21 2 1 0 1 0 2 28.0 1.6 3
186 Christian Wilkins 318 247 77.7% 11 6 17 2 2 0 0 0 0 27.5 5.5 2
187 Taven Bryan 1,156 340 29.4% 11 9 20 1 3 0 0 1 1 27.2 1.6 7
188 Elijah Chatman 1,094 423 38.7% 11 10 21 1 2 0 0 1 0 27.0 1.6 0
189 Bryce Huff 715 285 39.9% 5 8 13 3 3 0 1 0 0 26.5 2.2 0
190 Zach Harrison 1,113 246 22.1% 6 20 26 1 3 0 0 0 2 26.2 1.5 7
191 Haason Reddick 687 393 57.2% 9 5 14 1 2 0 1 0 1 23.5 2.4 3
192 Austin Johnson 1,096 306 27.9% 7 13 20 1 0 2 0 0 2 23.5 1.4 4
193 Casey Toohill 960 249 25.9% 8 10 18 1 2 0 0 1 1 22.8 1.5 2
194 Andrew Billings 497 298 60.0% 9 4 13 1 2 0 1 0 0 22.0 2.8 2
195 Michael Hall Jr. 820 232 28.3% 8 5 13 1 3 0 0 0 0 22.0 1.7 5
196 Myles Murphy 879 353 40.2% 11 9 20 0 1 0 0 0 1 21.5 1.7 0
197 DeWayne Carter 822 315 38.3% 11 3 14 0 5 0 0 0 1 21.5 1.8 5
198 Uchenna Nwosu 651 190 29.2% 8 6 14 1 1 0 0 0 1 21.4 2.1 1
199 Greg Gaines 1,117 395 35.4% 7 10 17 1 2 0 0 0 0 20.5 1.2 5
200 David Ojabo 1,133 275 24.3% 5 4 9 2 2 0 0 0 0 20.1 1.2 0
201 Yannick Ngakoue 799 228 28.5% 5 9 14 2 1 0 0 0 0 19.9 1.7 2
202 Jordan Elliott 1,065 441 41.4% 12 7 19 0 2 0 0 0 0 19.5 1.1 8
203 Marshawn Kneeland 779 256 32.9% 8 5 13 0 2 0 0 1 1 19.5 1.6 4
204 Zacch Pickens 1,068 228 21.3% 8 11 19 1 1 0 0 0 0 19.2 1.1 3
205 McKinnley Jackson 879 248 28.2% 6 9 15 1 2 0 1 0 0 19.2 1.5 2
206 Sheldon Rankins 1,138 288 25.3% 10 8 18 1 1 0 0 0 0 18.7 1.1 1
207 Victor Dimukeje 1,082 158 14.6% 6 3 9 0 2 0 1 0 0 18.5 1.1 2
208 Cameron Thomas 1,074 69 6.4% 6 5 11 1 4 0 0 0 0 16.0 0.9 5
209 Nick Thurman 632 240 38.0% 6 13 19 0 1 0 0 0 0 13.5 1.5 0
210 Raekwon Davis 1,156 349 30.2% 7 8 15 0 1 0 0 0 1 13.0 0.8 4
211 Adetomiwa Adebawore 1,156 136 11.8% 4 2 6 1 3 0 0 0 0 12.8 0.8 2
212 Tyrus Wheat 1,101 165 15.0% 6 7 13 1 1 0 0 0 0 12.5 0.7 1
213 Jonathan Harris 582 133 22.9% 4 6 10 0 1 0 0 1 0 12.0 1.5 1
214 Charles Omenihu 398 225 56.5% 4 2 6 1 0 0 1 0 0 12.0 2.0 1
215 Jaelan Phillips 227 134 59.0% 2 4 6 1 1 0 0 0 2 11.6 2.9 0
216 Jordan Phillips 653 143 21.9% 4 2 6 0 0 1 0 0 1 11.0 1.1 0
217 James Houston 1,105 141 12.8% 4 3 7 1 1 0 0 0 0 11.0 0.6 0
218 Darius Robinson 560 183 32.7% 4 6 10 1 1 0 0 0 0 11.0 1.2 3
219 Javon Hargrave 163 104 63.8% 4 3 7 1 1 0 0 0 0 10.4 3.5 0
220 Christian Barmore 457 123 26.9% 6 0 6 1 1 0 0 0 0 10.2 1.5 0
221 Bilal Nichols 391 174 44.5% 6 4 10 0 1 0 0 0 0 10.0 1.7 3
222 Ruke Orhorhoro 815 148 18.2% 4 7 11 0 1 0 0 0 0 9.5 0.8 3
223 Tyus Bowser 572 277 48.4% 6 5 11 0 0 0 0 0 0 8.5 0.9 0
224 Justin Jones 182 100 54.9% 3 1 4 0 1 0 0 1 0 8.5 2.8 1
225 Carlos Watkins 1,022 228 22.3% 4 8 12 0 0 0 0 0 0 8.0 0.5 1
226 Dean Lowry 1,092 159 14.6% 1 4 5 1 0 0 0 0 1 7.0 0.4 2
227 Derrick Nnadi 1,081 221 20.4% 3 8 11 0 0 0 0 0 0 7.0 0.4 1
228 Adam Gotsis 473 71 15.0% 3 4 7 0 0 0 0 0 0 7.0 1.0 1
229 Marcus Davenport 185 89 48.1% 1 1 2 1 0 0 0 0 0 6.9 2.3 0
230 Jermaine Johnson 138 82 59.4% 4 0 4 0 1 0 0 0 0 5.0 2.5 1
231 Marquis Haynes 139 41 29.5% 4 1 5 0 0 0 0 0 0 4.5 2.3 0
232 Isaiah Foskey 1,178 64 5.4% 2 5 7 0 0 0 0 0 0 4.5 0.3 1
233 Jerry Hughes 775 92 11.9% 3 2 5 0 0 0 0 0 0 4.0 0.3 0
234 Adisa Isaac 1,133 32 2.8% 1 2 3 0 1 0 0 0 1 4.0 0.2 1
235 Mike Morris 1,127 70 6.2% 2 1 3 0 0 0 0 0 0 2.5 0.1 0
236 Brandon Dorlus 1,113 19 1.7% 1 2 3 0 0 0 0 0 0 2.0 0.1 1
237 Derrick Brown 66 60 90.9% 1 2 3 0 0 0 0 0 0 2.0 2.0 0
238 DeMarvin Leal 305 51 16.7% 0 2 2 0 0 0 0 0 0 2.0 0.4 0
239 Justin Eboigbe 1,093 26 2.4% 1 1 2 0 0 0 0 0 0 1.5 0.1 0
240 Nick Hampton 912 10 1.1% 0 0 0 0 0 0 0 0 1 1.0 0.1 0
241 Lawrence Guy 431 91 21.1% 0 2 2 0 0 0 0 0 0 1.0 0.2 1
242 Shaquil Barrett 113 12 10.6% 1 0 1 0 0 0 0 0 0 1.0 0.5 0
243 Trevis Gipson 934 47 5.0% 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Compare Plans » Compare Plans »