Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Pass Yds
0.1
TDs
0.0
INT
0.0
Rush Yds
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ NYJ | 0% | Rank QB22 | |
2 | MIN | 0% | Rank QB22 | |
3 | LAR | 0% | Rank QB22 | |
4 | @ NE | 0% | Rank QB15 | |
5 | @ ARI | 0% | Rank QB19 | |
6 | SEA | 0% | Rank QB18 | |
7 | @ KC | 0% | Rank QB20 | |
8 | @ DAL | 0% | Rank QB20 | |
9 | BYE | |||
10 | TB | 0% | Rank QB20 | |
11 | @ SEA | 0% | Rank QB17 | |
12 | GB | 0% | Rank QB17 | |
13 | BUF | 0% | Rank QB21 | |
14 | @ CHI | 0% | Rank QB13 | |
15 | @ LAR | 0% | Rank QB21 | |
16 | MIA | 0% | Rank QB21 | |
17 | @ DET | 0% | Rank QB21 | |
18 | ARI | 0% | Rank QB21 |
Forty Yard Dash
4.84
Forty Yard Dash Rank
51%
Three Cone Drill
7.26
Points Per Game
NaN PPG (QB -)
Season
- (QB -)