Tackles
81.0
Assists
40.6
Sacks
5.1
FF
1.7
FR
0.0
Pass Def
5.1
INTs
1.7
TDs
0.0
Fantasy Pts
130.2
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | PHI | 0% | Rank LB12 | |
2 | @ IND | 0% | Rank LB10 | |
3 | TEN | 0% | Rank LB8 | |
4 | @ MIN | 0% | Rank LB8 | |
5 | LAR | 0% | Rank LB4 | |
6 | @ ARI | 0% | Rank LB8 | |
7 | @ HOU | 0% | Rank LB5 | |
8 | JAC | 0% | Rank LB6 | |
9 | @ DET | 0% | Rank LB8 | |
10 | BYE | |||
11 | CHI | 0% | Rank LB8 | |
12 | @ SF | 0% | Rank LB6 | |
13 | @ MIA | 0% | Rank LB9 | |
14 | DET | 0% | Rank LB3 | |
15 | SEA | 0% | Rank LB7 | |
16 | @ NO | 0% | Rank LB9 | |
17 | MIN | 0% | Rank LB12 | |
18 | @ CHI | 0% | Rank LB6 |
Our Thoughts
Edgerrin Cooper's Preseason Player Analysis