% chance misses at least 2 quarters
1- 17√1-% Inj/Season
Ability to produce despire relatively minor injuries. 5 being most durable
Injury analysis powered by Draft Sharks Injury Guide, formerly
Date | League | Injury | Details |
---|---|---|---|
Dec 23, 2012 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Cobb sprained his right ankle against the Titans and missed the final quarter of the game plus the following week. |
Dec 25, 2011 | NFL | Inguinal Groin Pull Grade 1 | Cobb pulled his groin during Week 16 and wasn't active in Week 17. |
Aug 3, 2013 | NFL | Arm | Cobb hurt his right biceps during an intrasquad scrimmage and nursed it throughout the preseason. He was off the injury report by Week 1. |
Oct 13, 2013 | NFL | Leg Fibula Fracture | Cobb fractured his right fibula, landing him on IR for 10 games. He returned in Week 17. |
Aug 29, 2015 | NFL | Shoulder A/C Joint Sprain | Cobb sprained his right shoulder in the third preseason game but was ready to go by Week 1. |
Oct 26, 2016 | NFL | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | Cobb injured his hamstring during practice and missed the Week 8 game. |
Dec 11, 2016 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Cobb was hampered with a nagging ankle injury that kept him out of the last two games of the regular season. He played in Week 15 but went without a catch, then sat out the following 2 games despite no apparent setback. |
Sep 17, 2017 | NFL | Chest Sternum Bruise | Cobb missed 1 game with an unspecified chest injury. |
Jan 16, 2016 | NFL | Chest Lung Puncture | Cobb punctured a lung on a diving catch in the playoff loss at Arizona. |
Sep 27, 2018 | NFL | Thigh Hamstring Strain Grade 2 | Cobb missed 3 games, while the injury lingered beyond then. |
Jun 12, 2018 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Date of injury is unknown. But Cobb underwent surgery to remove a small piece of cartilage from his ankle in June. He was ready for training camp. |
Nov 8, 2018 | NFL | Thigh Hamstring Strain Grade 2 | Cobb had a setback in practice. He missed 3 more games with the hamstring injury. |
Dec 16, 2018 | NFL | Head Cranial Concussion Grade 2 | Cobb missed 1 game. He admitted to memory loss in December. |
Oct 10, 2019 | NFL | Back Lower Lumbar Strain Grade 2 | Cobb exited early in Cowboys' practice with a back injury ahead of the game against the Jets. He was inactive for that game. |
Nov 22, 2020 | NFL | Pedal Toe Sprain | Cobb suffered a toe injury during Week 11's win against the Patriots. He was placed on IR and missed 6 games |
Nov 28, 2021 | NFL | Inguinal Groin Strain Grade 2 | Cobb suffered a groin injury in Week 12's game against the Rams. He missed five games |
Oct 16, 2022 | NFL | Pedal Ankle (high) Sprain Grade 3 | Cobb said he had initially feared a broken ankle. He was placed on IR and had surgery. |
For us, it's 1/17th of the equation. Hear us out.
The Draft War Room is the only live-sync draft tool that monitors 17 crucial in-draft indicators, including injury likelihood… and adapts to show you which players to pick throughout your draft.
See how we built the 17 indicators into our Draft War Room »