Open Nav
Players
    Articles
      Shark Bites
        Show Navigation
        Show Menu

        Historical Stats Historical Stats

        Select Position

        Kicker

        Scroll Scroll left and right to see more columns

        Weekly Stats
        Rank Name FG 0-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ PATs Fantasy Avg FP
        1 Chris Boswell 0 9 12 7 13 35 184.0 10.8
        2 Brandon Aubrey 0 4 8 14 14 30 178.0 10.5
        3 Ka'imi Fairbairn 0 8 11 4 13 34 168.0 9.9
        4 Cameron Dicker 1 9 9 11 9 33 168.0 9.9
        5 Jason Sanders 0 7 13 5 12 26 161.0 9.5
        6 Chase McLaughlin 0 11 7 4 8 54 160.0 9.4
        7 Jake Bates 0 3 10 7 6 64 154.0 9.1
        8 Wil Lutz 0 2 13 11 5 46 149.0 8.8
        9 Daniel Carlson 0 10 11 6 7 23 139.0 8.2
        10 Tyler Bass 0 6 7 7 4 59 139.0 8.2
        11 Justin Tucker 0 4 7 5 6 60 138.0 8.1
        12 Jake Elliott 0 9 10 8 1 47 133.0 7.8
        13 Jason Myers 0 4 6 7 9 37 133.0 7.8
        14 Matt Gay 0 9 12 7 3 33 132.0 7.8
        15 Joshua Karty 0 10 9 4 6 32 131.0 7.7
        16 Will Reichard 0 5 6 5 8 38 126.0 9.7
        17 Blake Grupe 0 4 10 7 6 31 124.0 7.3
        18 Chad Ryland 0 6 11 7 4 26 118.0 9.1
        19 Cam Little 0 8 6 8 5 27 118.0 6.9
        20 Joey Slye 0 5 10 5 6 25 115.0 6.8
        21 Younghoe Koo 0 7 5 7 6 26 113.0 8.1
        22 Jake Moody 0 9 5 6 4 32 112.0 6.6
        23 Austin Seibert 0 10 7 8 2 22 107.0 9.7
        24 Cairo Santos 0 4 4 5 8 25 104.0 6.1
        25 Eddy Pineiro 0 7 8 6 1 33 101.0 5.9
        26 Nick Folk 0 5 2 8 6 25 100.0 5.9
        27 Harrison Butker 1 7 7 4 2 29 96.0 7.4
        28 Brandon McManus 0 5 9 3 3 30 96.0 8.7
        29 Evan McPherson 0 6 4 3 3 37 91.0 7.6
        30 Dustin Hopkins 0 3 6 5 4 17 79.0 4.6
        31 Greg Joseph 0 5 5 5 1 11 61.0 7.6
        32 Anders Carlson 0 3 2 5 3 12 57.0 7.1
        33 Brayden Narveson 0 4 3 5 0 18 54.0 7.7
        34 Matthew Wright 0 3 8 3 1 6 53.0 10.6
        35 Graham Gano 0 2 1 4 2 15 46.0 4.6
        36 Cade York 0 5 2 1 1 16 45.0 7.5
        37 John Parker Romo 0 3 3 4 1 7 42.0 10.5
        38 Greg Zuerlein 0 4 4 1 0 13 40.0 4.4
        39 Zane Gonzalez 0 0 1 4 0 19 34.0 4.9
        40 Matt Prater 0 1 1 3 1 10 30.0 5.0
        41 Riley Patterson 0 0 3 0 1 16 30.0 5.0
        42 Spencer Shrader 0 2 1 2 0 9 24.0 4.8
        43 Jude McAtamney 0 0 1 0 0 1 4.0 4.0
        44 Matthew Hayball 0 0 0 0 0 0 1.1 0.1
        45 Jack Fox 0 0 0 0 0 0 0.7 0.0
        46 Riley Dixon 0 0 0 0 0 0 0.1 0.0
        47 Jake Bailey 0 0 0 0 0 0 -2.0 -0.1
        Compare Plans » Compare Plans »