Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
23.8 | 0.12 | 2.3 | 16.4 | 0.09 | 5.2 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
31.1 | 0.2 | 2.8 | 19.5 | 0.1 | 6.7 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 101.2 | 436 | 2.39 | 0 | 0 | 36.6 | 246.5 | 1.37 |
McLaughlin flashed as an undrafted rookie last year, averaging a big 5.4 yards per carry and catching 31 balls.
The 187-pounder doesn’t have much of a chance to emerge as Denver’s lead back. But it’s possible that he carves out a big enough role in HC Sean Payton’s offense to be a low-end fantasy option, particularly in PPR leagues.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.