Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
37.3 | 0.22 | 1.9 | 14.8 | 0.08 | 6.8 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
41.7 | 0.2 | 2.1 | 16.6 | 0.1 | 7.6 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 119.8 | 533.1 | 3.17 | 1 | 1.5 | 31.5 | 241.7 | 1.31 |
Spears flashed as a talented runner and receiver last season behind Derrick Henry.
It looked like he might get a shot as the starter this season, but the team invested heavily in Tony Pollard in free agency.
Spears' receiving ability will be his calling card and could make him solid RB3 in PPR with major upside if Pollard gets injured.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.